Andor Revolution DSD
Andor’s Revolution DSD is an innovative hybrid of spinning disk technology and structured illumination. This unique laser-free design delivers a budget friendly confocal solution to your laboratory. A simple device, which can even be added to an existing fluorescence microscope in your lab, the Revolution DSD means that confocal imaging can be a routine technique in your own lab.
Model | Product Type | System Type | Configuration |
---|---|---|---|
DSD Core
|
Systems
|
Laser-free
|
Inverted
|
DSD Uni
|
Systems
|
Laser-free
|
Inverted or Upright
|
Revolution® DSD
Laser-free confocal microscop
Andor’s Revolution DSD is an innovative hybrid of spinning disk technology and structured illumination. This unique laser-free design delivers a budget friendly confocal solution to your laboratory. A simple device, which can even be added to an existing fluorescence microscope in your lab, the Revolution DSD means that confocal imaging can be a routine technique in your own lab. Whilst laser-free, the Revolution DSD can still achieve the optical sectioning and image quality you expect of a complex laser scanning confocal system, but with low maintenance costs. Furthermore, it does not need an expert to run it!
Features | Benefits |
---|---|
Real-time control and viewing | Switch wavelength and mode in real time between wide field and confocal with one mouse click. |
Full spectrum, laser-free | Excitation 380-700 nm using Andor’s 200 W, DC-stabilized, high intensity, metal halide source. |
Excellent confocality | Active background rejection ensures strong, clear optical sections even at low magnification. |
High throughput | Efficient disk design delivers 50% transmission in high sectioning mode (HS) and 25% in high contrast (HC). |
Highly cost effective | Revolution® DSD is designed for high levels of performance with easy alignment and low maintenance. |
Ideal for live cells and embryos | Operating from 10X to 100X, makes DSD suitable for live cell, tissue and whole embryo applications. |
Immuno, GFPs, ratio labels | Broad spectrum source and filter selection allows use of visible and NIR optical probes. |
Integrates with any microscope | DSD connects to any side port and we offer customized supports for upright designs. Flexibility is a key goal. |
Andor Clara – best in class camera | Clara delivers the best interline CCD camera performance with lowest read noise and extended spectral range. |
High performance light source | 200 W DC stabilized, delivers twice the output of 120W models with 2000 hour, alignment-free lamp cartridge. |
Active background rejection | Patented optical design combines in-focus and out-of-focus light to reject background and deliver high contrast. |
Specification Sheets | |||
![]() |
|||
Revolution DSD |