Neo and Zyla sCMOS Cameras
Scientific CMOS (sCMOS) is a breakthrough technology that offers an advanced set of performance features that render it ideal to high fidelity, quantitative scientific measurement. The 5.5 megapixel sensor offers a large field of view and high resolution, without compromising read noise, dynamic range or frame rate. Rolling and Global (Snapshot) shutter readout ensure maximum application flexibility.
Model | Active Pixels | Cooling | Pixel Size | Frame Rate | Read Noise | |
---|---|---|---|---|---|---|
Neo sCMOS
|
2560 x 2160
|
-40
|
6.5 x 6.5
|
30
|
1
|
|
Zyla sCMOS
|
2560 x 2160
|
0
|
6.5 x 6.5
|
100
|
1.2
|
Neo and Zyla sCMOS
Imaging without compromise
Unlike any CCD or CMOS camera to come before, Andor’s 5.5 megapixel sCMOS cameras are unique in their ability to combine ultra-low noise, extremely rapid frame rates, wide dynamic range, large field of view and high-resolution. The Andor sCMOS portfolio ensures a viable technical and commercial solution to all research and OEM application and design requiremnents.
Features | Benefits |
Rolling and Global (Snapshot) shutter | Maximum exposure and readout flexibility across all applications. Snapshot for ‘interline CCD mode’ freeze frame capture of fast moving/changing events. |
Down to 1 e– read noise | Offers lower detection limit than any CCD. |
100 fps | Zyla offers ’10-tap’ Camera Link for maximum sustained frame rates. Burst to 4GB on-head memory on Neo. |
5.5 megapixel sensor format and 6.5 μm pixels | Delivers extremely sharp resolution over a 22 mm diagonal field of view; ideal for cell microscopy and astronomy. |
Dual-Gain Amplifiers | Maximum well depth and lowest noise simultaneously, affording extended dynamic range of up to 30,000:1. |
TE cooled | Neo offers vacuum cooling to -40 0C for lowest possible noise. Zyla offers 0 °C cooling in up to 35 °C ambient. |
Extensive FPGA on-head data processing | Essential to ensure best image quality and quantitative fidelity from sCMOS technology. |
Hardware Timestamp | FPGA generated timestamp with 25ns accuracy. |
Dynamic Baseline Clamp | Essential to ensure quantitative accuracy across the image area and between successive images of a kinetic series. |
Spurious Noise Filter | Real time FPGA filter that identifies and compensates for spurious high noise pixels. |
Data flow monitor | Data flow monitor. |
iCam | Market leading exposure switching with minimal overheads. |
Comprehensive trigger modes and I/O | Communication and synchronization within intricate experimental set-ups. |
Cameralink | Cameralink interface permits high bandwidth data spooling to PC, allowing fast continuous kinetic series. |
Specification Sheets | |||
![]() |
![]() |
||
Neo sCMOS | Zyla sCMOS |